<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Efficient.Ws</title>
	<atom:link href="http://www.efficient.ws/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.efficient.ws</link>
	<description>Architecture - Construction -  House Design</description>
	<lastBuildDate>Fri, 27 Jan 2012 20:01:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Komoda House in Poland</title>
		<link>http://www.efficient.ws/komoda-house-in-poland/2012/01/27/</link>
		<comments>http://www.efficient.ws/komoda-house-in-poland/2012/01/27/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:01:01 +0000</pubDate>
		<dc:creator>baha</dc:creator>
				<category><![CDATA[House Design]]></category>
		<category><![CDATA[Komoda House]]></category>
		<category><![CDATA[Poland]]></category>

		<guid isPermaLink="false">http://www.efficient.ws/?p=4531</guid>
		<description><![CDATA[Komoda House is located in Zora, Poland. This house design was built at the land surface which is located in the old area of the town. The architecture project of the house is planned to make an isolation area for the household members from the neighbor. The basic plan of the house design which is [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.efficient.ws/komoda-house-in-poland/2012/01/27/" title="Komoda House in Poland"><img src="http://www.efficient.ws/wp-content/uploads/2012/01/Komoda-House-in-Poland-80x80.jpg" alt="Komoda House in Poland" class="feed-image" /></a><p>Komoda House is located in Zora, Poland. This house design was built at the land surface which is located in the old area of the town. The architecture project of the house is planned to make an isolation area for the household members from the neighbor. The basic plan of the house design which is determined has inspired the design of the house which is presented in a cube shape. The front and the back elevation of the house are completed with windows.</p>
<p>This new house places the old one and it’s presented in similar outline, with this way, so the interior space will become more spacious. The spaciousness of the house interior is also caused by the separated side wall of the house design. The interior design of the house also allows the natural light to be supplied properly. The particular drawer of the house is functioned as private zone for the occupants. Check it out at the following architecture images.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.efficient.ws/komoda-house-in-poland/2012/01/27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renovation Project of Office Tower in Nanterre</title>
		<link>http://www.efficient.ws/renovation-project-of-office-tower-in-nanterre/2012/01/27/</link>
		<comments>http://www.efficient.ws/renovation-project-of-office-tower-in-nanterre/2012/01/27/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:58:18 +0000</pubDate>
		<dc:creator>baha</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[architecture project]]></category>
		<category><![CDATA[Office Tower]]></category>
		<category><![CDATA[renovation project]]></category>

		<guid isPermaLink="false">http://www.efficient.ws/?p=4526</guid>
		<description><![CDATA[Here is renovation project of an office tower which is located nearby Paris city, Nanterre.  This architecture project is presented by Karawitz Architecture and projected to be finished in 2012. The architecture plan which is tried to be applied on the renovation project of this office tower is aimed to present the modern vision. The [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.efficient.ws/renovation-project-of-office-tower-in-nanterre/2012/01/27/" title="Renovation Project of Office Tower in Nanterre"><img src="http://www.efficient.ws/wp-content/uploads/2012/01/Tower-office-entrance-80x80.jpg" alt="Renovation Project of Office Tower in Nanterre" class="feed-image" /></a><p>Here is renovation project of an office tower which is located nearby Paris city, Nanterre.  This architecture project is presented by Karawitz Architecture and projected to be finished in 2012. The architecture plan which is tried to be applied on the renovation project of this office tower is aimed to present the modern vision. The architecture solution is also presented to enhance the integrated sense on the building.</p>
<p>On this architecture project, the main entrance of the building has a single architectural element which is used for connecting the exterior canopy with the entrance foyer. The lines and form is quite suitable with the architectural inheritance of the existing building and coupled with the interior design color for creating an unified transition from building exterior to building interior. The natural light flow to the interior space properly so that it create bright ambience to the interior design. The efficiency is used as a main key to design this business building and at the same time also give sense of place to its staff and visitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.efficient.ws/renovation-project-of-office-tower-in-nanterre/2012/01/27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interior layout of Las Nubes Residence</title>
		<link>http://www.efficient.ws/interior-layout-of-las-nubes-residence/2011/12/31/</link>
		<comments>http://www.efficient.ws/interior-layout-of-las-nubes-residence/2011/12/31/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 13:26:00 +0000</pubDate>
		<dc:creator>baha</dc:creator>
				<category><![CDATA[House Design]]></category>
		<category><![CDATA[architecture project]]></category>
		<category><![CDATA[interior residence]]></category>
		<category><![CDATA[Las Nubes]]></category>
		<category><![CDATA[Penthouse]]></category>

		<guid isPermaLink="false">http://www.efficient.ws/interior-layout-of-las-nubes-residence/2011/12/31/</guid>
		<description><![CDATA[The interior residence below is a part of an architecture project of a penthouse in Las Nubes. This spacious interior design features a grand mezzanine without structural element which fragments the areas.  Inside this residence, the interior areas are divided into two main spaces: social area and also service area; all of these areas are [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.efficient.ws/interior-layout-of-las-nubes-residence/2011/12/31/" title="Interior layout of Las Nubes Residence"><img src="http://www.efficient.ws/wp-content/uploads/2011/12/Interior-layout-of-Las-Nubes-Residence-80x80.jpg" alt="Interior layout of Las Nubes Residence" class="feed-image" /></a><p>The interior residence below is a part of an architecture project of a penthouse in Las Nubes. This spacious interior design features a grand mezzanine without structural element which fragments the areas.  Inside this residence, the interior areas are divided into two main spaces: social area and also service area; all of these areas are situated on the first level. The second level of the house is hosted by private areas. The house design also features 4 terraces which relates with the most essential spaces via floor to ceiling windows and central terraces which are completed with double height window.</p>
<p>The hallways are generated by the axis point of these spaces where the elevator is located. There is also a staircase protected with Zebrano wood plus ivory marble combined with tempered glass railings. This staircase is presented to make a connection to the second floor.  Take a look at the following images.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.efficient.ws/interior-layout-of-las-nubes-residence/2011/12/31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casa Diaz, Urban House Design by Productora</title>
		<link>http://www.efficient.ws/casa-diaz-urban-house-design-by-productora/2011/12/30/</link>
		<comments>http://www.efficient.ws/casa-diaz-urban-house-design-by-productora/2011/12/30/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 13:23:08 +0000</pubDate>
		<dc:creator>baha</dc:creator>
				<category><![CDATA[House Design]]></category>
		<category><![CDATA[architecture plan]]></category>
		<category><![CDATA[Casa Diaz]]></category>
		<category><![CDATA[Productora]]></category>
		<category><![CDATA[urban house design]]></category>

		<guid isPermaLink="false">http://www.efficient.ws/?p=4515</guid>
		<description><![CDATA[This house design is located side by side with the large lake within a small town takes a location in a few hours from Mexico City. The architecture plan which is applied to the house design is by applying the concept of elongated rectangular volume; this way is aimed to get maximum benefit from the [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.efficient.ws/casa-diaz-urban-house-design-by-productora/2011/12/30/" title="Casa Diaz, Urban House Design by Productora"><img src="http://www.efficient.ws/wp-content/uploads/2011/12/Casa-Diaz-Urban-House-Design-by-Productora-80x80.jpg" alt="Casa Diaz, Urban House Design by Productora" class="feed-image" /></a><p>This house design is located side by side with the large lake within a small town takes a location in a few hours from Mexico City. The architecture plan which is applied to the house design is by applying the concept of elongated rectangular volume; this way is aimed to get maximum benefit from the site’s surrounding. The one side of the volume is designed facing to the lake surface. The realization of the amount of surface as well as sloping plot generate the construction of three volume which has zigzag stance, generating the sheltered and irregular patios plus wide open terrace for the house building.</p>
<p>If the house is watched from the street side, it will be look like a traditional construction; the implementation of construction materials such as natural stone, tiles, wood with minimalist opening achieve the local building character which is needed by urban architecture plan. The rectangular element is shown by the house, if it’s looked from the lake surface.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.efficient.ws/casa-diaz-urban-house-design-by-productora/2011/12/30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Office Project of Alpine Bürohaus</title>
		<link>http://www.efficient.ws/new-office-project-of-alpine-burohaus/2011/12/29/</link>
		<comments>http://www.efficient.ws/new-office-project-of-alpine-burohaus/2011/12/29/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 13:21:29 +0000</pubDate>
		<dc:creator>baha</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Alpine Bürohaus]]></category>
		<category><![CDATA[architecture project]]></category>
		<category><![CDATA[HERTL ARCHITEKTEN]]></category>
		<category><![CDATA[Office Building]]></category>

		<guid isPermaLink="false">http://www.efficient.ws/?p=4510</guid>
		<description><![CDATA[The architecture project of an office building named Alpine Bürohaus was completed by architecture design company HERTL ARCHITEKTEN in 2010. The site of the office building takes a location in Steyr, Oberösterreich, Austria. The total area of the project measures 3,006 sq m and divided into several parts such as constructed area in 536 sq [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.efficient.ws/new-office-project-of-alpine-burohaus/2011/12/29/" title="New Office Project of Alpine Bürohaus "><img src="http://www.efficient.ws/wp-content/uploads/2011/12/New-Office-Project-of-Alpine-Bürohaus-80x80.jpg" alt="New Office Project of Alpine Bürohaus " class="feed-image" /></a><p>The architecture project of an office building named Alpine Bürohaus was completed by architecture design company HERTL ARCHITEKTEN in 2010. The site of the office building takes a location in Steyr, Oberösterreich, Austria. The total area of the project measures 3,006 sq m and divided into several parts such as constructed area in 536 sq m, floor Space in 770 sq m, Interior Space for office building measures 3600 sq m. The program of new office building is aimed as a a regional establishment for administration. The yard for the office building is designed in external space of the main site.</p>
<p>The whole of office areas take a location in 4 storey building, all of them are presented as a compact solitaire. The flying roof covers the retral area which is used for arranging storage facility for small parts. A buckled outwall which is constructed in concrete is located along the street and leads to the office’s entrance; this architecture element make an isolation of retral staff’s garden from the outside surrounding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.efficient.ws/new-office-project-of-alpine-burohaus/2011/12/29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

